SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Communication and Public Utilities | |
BILL NUMBER: | S 1078 | |
ACTION: | Favorable with 1 amendment(s) | |
DATE: | March 20, 2003 | |
TIME: | 1:00 p.m. -- 3:00 p.m. | |
PLACE: | Room 110 (EL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
Criminal Justice | ||
Judiciary | ||
Appropriations Subcommittee on Criminal Justice | ||
Appropriations |
03/20/2003 |
FINAL VOTE |
SENATORS |
Amendment #1 by Atwater Page 9 btwn. 13.. |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
Cowin | ||||||||||
X | Crist | |||||||||
Margolis | ||||||||||
X | Miller | |||||||||
X | Posey | |||||||||
X | Pruitt | |||||||||
X | Siplin | |||||||||
X | Atwater, VICE-CHAIR | |||||||||
X | Bennett, CHAIR | |||||||||
7 | 0 |
TOTAL |
FWO | - |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
03202003.1441 | Page 1 |